KeyManCollectibles.com |
Find information on Vintage Baseball collectibles, Tips on caring for your Valued Memorabilia collection and more! |
2011 Topps - 'Kimball
Champions' |
Cards 1-100 |
Series 1 |
Series 2 |
||||
KC-1 | Ubaldo Jimenez | KC-51 | Hank Aaron | ||
KC-2 | Derek Jeter | KC-52 | Sandy Koufax | ||
KC-3 | Carlos Santana | KC-53 | Carlton Fisk | ||
KC-4 | Johan Santana | KC-54 | Nolan Ryan | ||
KC-5 | Carlos Gonzalez | KC-55 | Stan Musial | ||
KC-6 | Clay Buchholz | KC-56 | Steve Carlton | ||
KC-7 | Mickey Mantle | KC-57 | Tom Seaver | ||
KC-8 | Ryan Braun | KC-58 | Mel Ott | ||
KC-9 | Chase Utley | KC-59 | Tony Gwynn | ||
KC-10 | Ichiro | KC-60 | Johnny Bench | ||
KC-11 | Starlin Castro | KC-61 | Greg Maddu | ||
KC-12 | Torii Hunter | KC-62 | Luis Aparicio | ||
KC-13 | Ty Cobb | KC-63 | Juan Marichal | ||
KC-14 | Clayton Kershaw | KC-64 | Jackie Robinson | ||
KC-15 | David Price | KC-65 | Bob Gibson | ||
KC-16 | Aroldis Chapman | KC-66 | Yogi Berra | ||
KC-17 | Chris Carpenter | KC-67 | Pee-Wee Reese | ||
KC-18 | Andrew McCutchen | KC-68 | Reggie Jackson | ||
KC-19 | Brandon Morrow | KC-69 | Robin Roberts | ||
KC-20 | Roy Halladay | KC-70 | Roy Campanella | ||
KC-21 | Shin-Soo Choo | KC-71 | Brooks Robinson | ||
KC-22 | Victor Martinez | KC-72 | Ernie Banks | ||
KC-23 | Mat Latos | KC-73 | Phil Rizzuto | ||
KC-24 | Josh Johnson | KC-74 | Eddie Murray | ||
KC-25 | Vladimir Guererro | KC-75 | Bob Feller | ||
KC-26 | Justin Morneau | KC-76 | Lou Brock | ||
KC-27 | Nick Markakis | KC-77 | Frank Robinson | ||
KC-28 | Mike Stanton | KC-78 | Eddie Mathews | ||
KC-29 | Jered Weaver | KC-79 | Barry Larkin | ||
KC-30 |
David Wright | KC-80 | Roger Maris | ||
KC-31 | Nelson Cruz | KC-81 | Craig Biggio | ||
KC-32 | Alex Rios | KC-82 | Mike Schmidt | ||
KC-33 | Martin Prado | KC-83 | Don Mattingly | ||
KC-34 | Joey Votto | KC-84 | Ryne Sandberg | ||
KC-35 | Jon Lester | KC-85 | Willie McCovey | ||
KC-36 | Hanley Ramirez | KC-86 | Whitey Ford | ||
KC-37 | Stephen Strasburg | KC-87 | Andre Dawson | ||
KC-38 | Roy Oswalt | KC-88 | Jim Palmer | ||
KC-39 | CC Sabathia | KC-89 | Duke Snider | ||
KC-40 | Albert Pujols | KC-90 | Hank Greenberg | ||
KC-41 | Pablo Sandoval | KC-91 | Dale Murphy | ||
KC-42 | Mariano Rivera | KC-92 | Frank Thomas | ||
KC-43 | Pee Wee Reese | KC-93 | Wade Boggs | ||
KC-44 | Hunter Pence | KC-94 | Carl Yastrzemski | ||
KC-45 | David Ortiz | KC-95 | Lou Gehrig | ||
KC-46 | Mel Ott | KC-96 | Cal Ripken | ||
KC-47 | Brett Anderson | KC-97 | Paul Molitor | ||
KC-48 | Justin Upton | KC-98 | Gary Carter | ||
KC-49 | Jose Bautista | KC-99 | Ty Cobb | ||
KC-50 | Miguel Cabrera | KC-100 | Babe Ruth |
Notes: |
|||
|