KeyManCollectibles.com |
Find information on Vintage Baseball collectibles, Tips on caring for your Valued Memorabilia collection and more! |
Page 1 Compliments of KeyManCollectible.com |
1960 Nu-Card Hi-Lites Baseball Card Checklist |
Cards 1-72 |
1 | Babe Ruth - Hits 3 Homers In A Series Game | 37 | Pee Wee Reese - Honored greatest Dodger SS | |||
2 | Johnny Podres - Pitching Wins Series | 38 |
|
Joe DiMaggio - Hits In 56 Straight | ||
3 | Bill Bevans - Pitches No-Hitter, Almost | 39 |
|
Ted Williams - Hits .406 For Season | ||
4 | Box Score Devised By Reporter | 40 |
|
Walter Johnson - Pitches 56 Scoreless Innings | ||
5 | Johnny VanderMeer - Pitches Two No Hitters | 41 |
|
Gil Hodges - Hits 4 HRs In Nite Game | ||
6 | Indians Take Bums | 42 |
|
Hank Greenberg - Returns to Tigers From Army | ||
7 | Joe DiMaggio - Comes Thru | 43 |
|
Ty Cobb - Named Best Player Of All Time | ||
8 | Christy Mathewson - Pitches 3 WS Shutouts | 44 |
|
Robin Roberts - Wins 28 Games | ||
9 | Harvey Haddix - Pitches 12 Perfect Innings | 45 |
|
Phil Rizzuto - Two Runs Save 1st Place | ||
10 | Bobby Thomson - Homer Sinks Dodgers | 46 |
|
Hal Newhouser - Tigers Beat out Senators | ||
11 | Carl Hubbell - Strikes Out 5 A.L. Stars | 47 |
|
Babe Ruth - Hits 60th Home Run | ||
12 | Marty Marion - Pickoff Ends Series | 48 |
|
Cy Young - Honored | ||
13 | Cards Take Series From Yanks | 49 |
|
Harmon Killebrew - Starts Spring Training | ||
14 | Dizzy and Daffy Dean - Win Series | 50 |
|
Mickey Mantle - Hits Longest Homer at Stadium | ||
15 | Mickey Owen - Drops Third Strike | 51 |
|
Hank Aaron - Braves Take Pennant | ||
16 | Babe Ruth - Calls Shot | 52 |
|
Ted Williams - Hero Of All-Star Game | ||
17 | Fred Merkle - Pulls Boner | 53 |
|
Jackie Robinson - Saves Dodgers for Playoff | ||
18 | Don Larsen - Hurls Perfect W.S. Game | 54 |
|
Fred Snodgrass - Muffs Fly | ||
19 | Mickey Cochrane - Bean Ball Ends Career | 55 | Duke Snider - Belts 2 Homers, Ties Record | |||
20 | Ernie Banks - Belts 47 Homers Earns MVP | 56 | Giants Win 26 Straight | |||
21 | Stan Musial - Hits 5 Homers in One Day | 57 | Ted Kluszewski - Stars In 1st Series Win | |||
22 | Mickey Mantle - Hits Longest Homer | 58 | Mel Ott - Walks 5 Times In Single Game | |||
23 | Roy Sievers - Captures Home Run Title | 59 | Harvey Kuenn - Takes A.L. Batting Title | |||
24 | Lou Gehrig - Consecutive Games Ends 2130 | 60 | Bob Feller - Hurls 3rd No-Hitter of Career | |||
25 | Red Schoendienst - Key Player in Pennant | 61 | Casey Stengel - Yanks Champs Again | |||
26 | Eddie Gaedel - Midget Pinch-Hits for Browns | 62 | Hank Aaron - Bat Beats Yankees In Series | |||
27 | Willie Mays - Makes Greatest Catch | 63 | Warren Spahn - Beats Yanks in W.S. | |||
28 | Yogi Berra - Homer Puts Yanks In 1st | 64 | Ump's Wrong Call Helps Dodgers Beat Yanks | |||
29 | Roy Campanella - NL MVP | 65 | Al Kaline - Hits 3 Homers Two In Same Inning | |||
30 | Bob Turley - Hurls Yanks to Championship | 66 | Bob Allison - Named AL ROY | |||
31 | Dodgers Take Series From Sox in Six | 67 | Willie McCovey - Blasts Way Into Giant Lineup | |||
32 | Carl Furillo - Hero in 3rd WS Game | 68 | Rocky Colavito - Hits 4 Homers in One Game | |||
33 | Joe Adcock - Gets 4 Homers And A Double | 69 | Carl Erskine - Sets Strike out Record in WS | |||
34 | Bill Dickey - Chosen All-Star Catcher | 70 | Sal Maglie - Pitches No-Hit Game | |||
35 | Lew Burdette - Beats Yanks In Three | 71 | Early Wynn - Victory Crushes Yanks | |||
36 | Umpires Clear White Sox Bench | 72 | Nellie Fox - AL MVP |
Page 2 Compliments of KeyManCollectible.com |
|||
1960 Nu-Card Hi-Lites Baseball Card Checklist |
|||
Notes: |
|||
|